Earlier this month, Infrastructure Australia released its annual Infrastructure Priority List that shows the vital infrastructure that will help build the nation. The list currently contains 121 projects including eight high-priority projects, 10 priority projects, 29 high-priority initiatives and 74 priority initiatives.
High-priority and priority projects are projects that have a full business case completed and positively assessed by the Infrastructure Australia Board, while high-priority and priority initiatives are projects that have not yet completed a full business case and are subject to a rigorous assessment.
In this post, we will be listing down the all the projects in New South Wales included in the Infrastructure Priority List 2019.
Project | Status | Description | Delivery Timeframe |
M4 Motorway upgrade (Parramatta to Lapstone) | High-priority project | To provide connectivity in outer western Sydney | Within 5 years |
Sydney Metro: City & Southwest | High-priority project | Improve Sydney rail network capacity | Within 5 - 10 years |
Western Sydney Airport | High-priority project | Improve Sydney aviation capacity | Within 5 - 10 years |
The Northern Road Upgrade | Priority project | Provide access to south-west Sydney growth area with access to Western Sydney Airport | Within 5 years |
Public transport capacity (Parramatta Road and Victoria Road corridors) | High-priority initiative | Address Sydney corridor congestion in Northern Beaches, Parramatta Road and Victoria Road | Within 5 years |
Sydney rail network capacity | High-priority initiative | Improve Sydney rail network capacity | Within 5 years |
Sydney Gateway | High-priority initiative | Provide a connection from WestConnex to Sydney Airport and Port Botany | Within 5 years |
Southern Sydney to CBD public transport enhancement | High-priority initiative | Provide a connection between inner south urban growth area and Sydney CBD | Within 5 - 10 years |
Sydney Metro West (Mass transit between Parramatta and Sydney CBD) | High-priority initiative | Provide connectivity between Parramatta and Sydney CBD | Within 5 - 10 years |
Chullora Junction upgrade | High-priority initiative | Improve Sydney frieght rail network capacity | Within 5 years |
Preserve corridor for Western Sydney Airport fuel pipeline | High-priority initiative | Provide future fuel connection to Western Sydney Airport | Within 5 years |
Preserve corridor for Outer Sydney Orbital road and rail/M9, and Castlereagh Connection | High-priority initiative | Provide future connectivity between Western Sydney and Central Coast/Illawarra | Within 5 years |
Preserve corridor for Western Sydney Airport rail connection | High-priority initiative | Provide future rail connection to Western Sydney Airport | Within 5 years |
Preserve corridor for Western Sydney Freight Line and Intermodal Terminal access | High-priority initiative | Provide future rail capacity to Eastern Creek intermodal and Sydney Main West Line | Within 5 years |
Port Botany freight rail duplication | High-priority initiative | Improve Sydney Port Botany rail freight capacity | Within 5 years |
Regional NSW road network safety improvements | High-priority initiative | Improve safety on regional roads in NSW | Within 5 years |
A3 and A6 corridor capacity | Priority initiative | Improve Southern Sydney to Ryde road network capacity | Within 5 years |
Active transport (walking and cycling) access to Sydney CBD | Priority Initiative | Provide inner city access to Sydney CBD | Within 5 years |
Prospect Highway capacity | Priority Initiative | Improve Western Sydney road network capacity | Within 5 years |
Sydney CBD motorways optimisation | Priority Initiative | Improve inner Sydney road network capacity | Within 5 years |
Public transport access to Parramatta CBD | Priority Initiative | Public transport access to Parramatta CBD | Within 5 - 10 years |
Central Station redevelopment - rail and station infrastructure | Priority Initiative | Improve connection between urban and intercity rail, buses, light rail and metro | Within 5 - 10 years |
F6 Extension (connection between the M1 at Waterfall and the Sydney motorway network) | Priority Initiative | Connectivity between Wollongong and Sydney CBD | Within 5 - 10 years |
Western Harbour Tunnel and Beaches Link | Priority Initiative | Provide Sydney road network cross-harbour and Northern Beaches connectivity | Within 10 - 15 years |
Shoalhaven River crossing capacity | Priority Initiative | Improve connectivity in south coast of NSW | Within 5 years |
Newell Highway upgrade | Priority Initiative | Improve Melbourne - Brisbane connectivity | Within 5 years |
Pacific Highway (M1) - extension to Raymond Terrace | Priority Initiative | Improve Sydney - Brisbane connectivity | Within 5 years |
Freight rail access to Port Kembla | Priority Initiative | Provide/improve freight rail access to Port Kembla | Within 5 years |
Moorebank Intermodal Terminal road connection upgrade | Priority Initiative | Improve road network connectivity to Moorebank Intermodal Terminal | Within 5 years |
Pacific Highway (A1) - Coffs Harbour bypass | Priority Initiative | Provide/improve Sydney - Brisbane connectivity | Within 5 years |
Western Sydney Infrastructure Plan | Priority Initiative | Provide/improve access to Western Sydney and Western Sydney Airport | Within 5 years |
Western Sydney Airport public transport connection | Priority Initiative | Provide/improve access to Western Sydney Airport | Within 5 - 10 years |
Picton Road safety and capacity | Priority Initiative | Improve connectivity between Wollongong and south-west Sydney | Within 5 - 10 years |
New England Highway upgrade | Priority Initiative | Improve connectivity between Sydney and Brisbane | Within 5 - 10 years |
Newcastle - Sydney and Wollongong - Sydney rail line upgrades | Priority Initiative | Improve connectivity between Newcastle, Wollongong and Sydney CBD | Within 10 - 15 years |
Northern Sydney Freight Corridor Stage 2 (additional track West Ryde to Rhodes and Thornleigh to Hornsby) | Priority Initiative | Improve Sydney freight rail network capacity | Within 10 - 15 years |
Southern Sydney Freight Line upgrade | Priority Initiative | Improve Sydney South to Moorebank rail freight capacity | Within 10 - 15 years |
Sydney cruise terminal capacity | Priority Initiative | Improve berthing capacity for cruise ships in Sydney | Within 5 years |
Hawkesbury - Nepean Valley flood management | Priority Initiative | Improve flood mitigation in Hawkesbury - Nepean Valley | Within 5 years |
*Note: Timeframes for high-priority and priority projects are expected completion of the projects whereas the timeframes for high-priority and priority initiatives are indicative of when the proposed projects will begin moving towards reality.
What are your thoughts on these future NSW infrastructure projects? Let us know in the comments section below.
Next up on the Infrastructure Priority List series of posts is for the state of Victoria so subscribe to Felix Project News today to stay up to date.
Source: Infrastructure Australia